premium pro quick lock shoes
PREMIUM s1300 - step sTYLE - 13MM HIGH
STEP - Designed for the RAPID Removal of Coatings & Glues Single STEP XHF segment is designed for highly burnished floors - Floor grinding machine under 150kg
PRODUCT CODE | DESCRIPTION |
---|---|
WLSTEP25S – PURPLE | 25Grit x 1 – XHF Super Soft Bond – Super Hard Concrete – Single segment shoe |
WLSTEP25D – PURPLE | 25 Grit x 2 – XHF Super Soft Bond – Super Hard Concrete – Double segment shoe |
WLSTEP25D – BLUE | 25 Grit x 2 – Very Soft Bond – Very Hard Concrete – Double segment shoe |
WLSTEP25D – YELLOW | 25 Grit x 2 – Soft Bond – Hard Concrete – Double segment shoe |
WLSTEPD – WHITE | 25 Grit x 2 – Medium Concrete – Medium Concrete – Double segment shoe |
premium s1300 - coffin style shoe 13mm high
PRODUCT CODE | DESCRIPTION |
---|---|
WL25S – PURPLE | 25Grit – XHF Super Soft Bond – Super Hard Concrete – Single segment shoe |
WL25D – PURPLE | 25 Grit – XHF Super Soft Bond – Super Hard Concrete – Double segment shoe |
PRODUCT CODE | DESCRIPTION |
---|---|
WL16S – BLUE | 16 Grit – Very Soft Bond – Very Hard Concrete – Single segment shoe |
WL16D – BLUE | 16 Grit – Very Soft Bond – Very Hard Concrete – Double segment shoe |
WL30S – BLUE | 30/40 Grit – Very Soft Bond – Very Hard Concrete – Single segment shoe |
WL30D – BLUE | 30/40 Grit – Very Soft Bond – Very Hard Concrete – Double segment shoe |
WL60S – BLUE | 30/40 Grit – Very Soft Bond – Very Hard Concrete – Single segment shoe |
WL60D – BLUE | 60 Grit – Very Soft Bond – Very Hard Concrete – Double segment shoe |
WL80D – BLUE | 80 Grit Very Soft Bond – Very Hard Concrete – Double segment shoe |
WL120S – BLUE | 120 Grit – Very Soft Bond – Very Hard Concrete – Single segment shoe |
WL120D – BLUE | 120 Grit – Very Soft Bond – Very Hard Concrete – Double segment shoe |
PRODUCT CODE | DESCRIPTION |
---|---|
WL6S – YELLOW | 6 Grit – Soft Bond – Hard Concrete – Single segment shoe |
WL6D – YELLOW | 6 Grit – Soft Bond – Hard Concrete – Double segment shoe |
WL25S – YELLOW | 25 Grit – Soft Bond – Hard Concrete – Single segment shoe |
WL25D – YELLOW | 25 Grit – Soft Bond – Hard Concrete – Double segment shoe |
WL30S – YELLOW | 30 Grit – Soft Bond – Hard Concrete – Single segment shoe |
WL30D – YELLOW | 30 Grit – Soft Bond – Hard Concrete – Double segment shoe |
WL60S – YELLOE | 60 Grit – Soft Bond – Hard Concrete – Single segment shoe |
WL60D – YELLOW | 60 Grit – Soft Bond – Hard Concrete – Double segment shoe |
WL80D – YELLOW | 80 Grit – Soft Bond – Hard Concrete – Double segment shoe |
WL120S – YELLOW | 120 Grit – Soft Bond – Hard Concrete – Single segment shoe |
WL120D – YELLOW | 120 Grit – Soft Bond – Hard Concrete – Double segment shoe |
PRODUCT CODE | DESCRIPTION |
---|---|
WL6S – WHITE | 6 Grit – Medium Bond – Medium Concrete – Single segment shoe |
WL6D – WHITE | 6 Grit – Medium Bond – Medium Concrete – Double segment shoe |
WL16S – WHITE | 16 Grit – Medium Bond – Medium Concrete – Single segment shoe |
WL16D – WHITE | 16 Grit – Medium Bond – Medium Concrete – Double segment shoe |
WL25S – WHITE | 25 Grit – Medium Bond – Medium Concrete – Single segment shoe |
WL25D – WHITE | 25 Grit – Medium Bond – Medium Concrete – Double segment shoe |
WL30S – WHITE | 30 Grit – Medium Bond – medium Concrete – Single segment shoe |
WL30D – WHITE | 30 Grit – Medium Bond – Medium Concrete – Double segment shoe |
WL60S – WHITE | 60 Grit – Medium Bond – Medium Concrete – Single segment shoe |
WL60D – WHITE | 60 Grit – Medium Bond – Medium Concrete – Double segment shoe |
WL80D – WHITE | 80 Grit – Medium Bond – Medium Concrete – Double segment shoe |
WL120S – WHITE | 120 Grit – Medium Bond – Medium Concrete – Single segment shoe |
WL120D – WHITE | 120 Grit – Medium Bond – Medium Concrete – Double segment shoe |
PRODUCT CODE | DESCRIPTION |
---|---|
WL6S – BLACK | 6 Grit – Hard Bond – Soft Concrete – Single segment shoe |
WL6D – BLACK | 6 Grit – Hard Bond – Soft Concrete – Double segment shoe |
WL25S – BLACK | 25 Grit – Hard Bond – Soft Concrete – Single segment shoe |
WL25D – BLACK | 25 Grit – Hard Bond – Soft Concrete – Double segment shoe |
WL30S – BLACK | 30 Grit – Hard Bond – Soft Concrete – Single segment shoe |
WL30D – BLACK | 30 Grit – Hard Bond – Soft Concrete – Double segment shoe |
WL60D – BLACK | 60 Grit – Hard Bond – Soft Bond – Double segment shoe |
WL80D – BLACK | 80 Grit – Hard Bond – Soft Concrete – Double segment shoe |
WL120D – BLACK | 120 Grit – Hard Bond – Soft Concrete – Double segment shoe |
PRODUCT CODE | DESCRIPTION |
---|---|
WL16S – GREEN | 16 Grit – Very Hard Bond – Very Soft Concrete – Single segment shoe |
WL16D – GREEN | 16 Grit – Very Hard Bond – Very Soft Concrete – Double segment shoe |
WL30S – GREEN | 30 Grit – Very Hard Bond – Very Soft Concrete – Single segment shoe |
WL30D – GREEN | 30 Grit – Very Hard Bond – Very Soft Concrete – Double segment shoe |
WL60D – GREEN | 60 Grit – Very Hard Bond – Very Soft Concrete – Double segment shoe |
WL120D – GREEN | 120 Grit – Very Hard Bond – Very Soft Concrete – Double segment shoe |
premium pro - 6 grit + pcd
PRODUCT CODE | DESCRIPTION |
---|---|
6PCDHFS | 6 Grit + PCD – Soft Bond – Hard Concrete – Single segment shoe |
6PCDHFD | 6 Grit + PCD – Soft Bond – Hard Concrete – Double segment shoe |
6PCDMFS | 6 Grit + PCD – Medium Bond – Medium Concrete – Single segment shoe |
6PCDMFD | 6 Grit + PCD – Medium Bond – Medium Concrete – Double segment shoe |
6PCDSFS | 6 Grit + PCD – Hard Bond – Soft Concrete – Single segment shoe |
6PCDSFD | 6 Grit + PCD – Hard Bond – Soft Concrete – Double segment shoe |
pcd
premium pro - pcd1
Designed for Fast & Aggressive EPOXY COATINGS & GLIUES REMOVAL
PRODUCT CODE | DESCRIPTION |
---|---|
PCD1 | 2 x 1/3 PCD + segment |
PREMIUM PRO - pcd2
Designed for RAPID & Aggressive Removal of Thin Set Epoxies and Glues
PRODUCT CODE | DESCRIPTION |
---|---|
PCD2 | 5 x 1/4 PCD + segment |
PREMIUM PRO - pcd3
Designed for Fast & Aggressive REMOVAL of Tile Adhesives & Thick Coatings
PRODUCT CODE | DESCRIPTION |
---|---|
PCD3 | 1 Full PCD + TCT segment |
star segment
premium pro - 25 grit 12mm high STARS - coatings removal
PRODUCT CODE | DESCRIPTION |
---|---|
WLSTAR25S-PURPLE | 25 Grit – XHF Super Soft Bond – Super Hard Concrete |
WLSTAR25S-YELLOW | 25 Grit – XHF Soft Bond – Hard Concrete |
WLSTAR25S-BLACK | 25 Grit – XHF Hard Bond – Soft Concrete |
arrow
premium pro - 25 grit arrows - coatings removal
PRODUCT CODE | DESCRIPTION |
---|---|
ARROWHFD | 25 Grit x 12mm high – Soft Bond – Hard Concrete – Double segment shoe |
ARROWSFD | 25 Grit x 12mm high – Hard Bond – Soft Concrete – Double segment shoe |
WEDGE BLOCKS
PRODUCT CODE | DESCRIPTION |
---|---|
WBMF | 30/40 Grit – General Purpose Concreting Grinding – Medium Bond |
WBMF80 | 80 Grit – Fine Grit for surface preparation on concrete – Medium Bond |
WBHF | 30/40 Grit – Soft Bond for Hard Concrete Grinding |
WBA25 | 25 Grit – 3 X 15mm Arrow Segments for Coatings removal – Soft Bond – HF |
polishing - diamond pucks
PRODUCT CODE | DESCRIPTION |
---|---|
PUCK | 3″ 80mm – High Quality Finishing – 30 50 100 200 400 800 1500 & 3000 Grit |
PUCKSS | 3″ 80mm – High Quality Finishing – 50 100 200 400 800 1500 & 3000 Girt – SUPER SHINE |
quick lock velcro pads
FLEXIBLE POLISHING PADS
PRODUCT CODE | PURE RESIN POLISHING PADS |
---|---|
PR5 PURE RESIN | 5″ 125mm – High Quality Finishing – 50 100 200 400 800 1500 & 3000 Grit |
PRODUCT CODE | 3mm FLEXIBLE POLISHING PADS – use Wet/Dry |
---|---|
FP33 | 3″ 80mm x 3 mm – 50 100 200 400 800 1500 & 3000 Grit – Wet/Dry |
FP43 | 4″ 100mm x 3 mm – 50 100 200 400 800 1500 & 3000 Grit – Wet/Dry |
FP53 | 5″ 125mm x 3 mm – 50 100 200 400 800 1500 & 3000 Grit – Wet/Dry |
FP73 | 7″ 180mm x 3 mm – 50 100 200 400 800 1500 & 3000 Grit – Wet/Dry |
PRODUCT CODE | 5mm FLEXIBLE POLISHING PADS – use Wet/Dry |
---|---|
FP55 | 5″ 125mm x 5mm – 50 100 200 400 800 1500 & 3000 Grit – Wet/Dry |
FP75 | 7″ 180mm x 5mm – 50 100 200 400 800 1500 & 3000 Grit – Wet/Dry |
PRODUCT CODE | 10mm POLISHING PADS – use Wet |
---|---|
FP910 | 9″ 230mm – WET USE – 100grit 200grit 400grit |
PRODUCT CODE | FLOOR BURNISHING / BUFFING PADS |
---|---|
FBBW | 17″ 430mm – SOFT Polish – White |
FBBR | 17″ 430mm – Polish / Buff – Red |
FBBB | 17″ 430mm – Strippper – Black |
converter plates
PRODUCT CODE | DESCRIPTION |
---|---|
CP270 | 270mm Converter Plate |
CP230 | 230mm Converter Plate |
CP150 | 150mm Converter Plate |
PRODUCT CODE | DESCRIPTION |
---|---|
CPLAV | 225ml Converter Plate to suit Lavina and other Floor Grinders |
PRODUCT CODE | DESCRIPTION |
---|---|
H10 | 250mm 10″Converter Plate to suit Cub Crete Mower & other Floor Grinders |
H12 | 305mm 12″Converter Plate to suit Cub Crete Mowers & other Floor Grinders |