4" 100MM CUP WHEELS
SKU | Name | Description | Image |
---|---|---|---|
DT4960MF | 4″ 100mm x 9 segment 60grit x 16/22.23mm Cup Wheel | 4″ 100mm x 9 segment 60grit x 16/22.23mm Cup Wheel | |
DT49120MF | 4″ 100mm x 9 segment 120grit x 16/22.23mm Cup Wheel | 4″ 100mm x 9 segment 120grit x 16/22.23mm Cup Wheel | |
DR430MF | 4″ 100mm Diamond Double Row Cup wheel 30grit MF | 4″ 100mm Diamond Double Row Cup wheel 30grit MF | |
DR480MF | 4″ 100mm Diamond Double Row Cup wheel 80grit MF | 4″ 100mm Diamond Double Row Cup wheel 80grit MF | |
PCDCW46 | 4 100mm 6 pcs PCD cup wheel – 3 x 1/3 PCD 3 x TCT x 16/22.23mm” | 4″ 100mm PCD cup wheel – 3 x 1/3 PCD 3 x TCT x 16/22.23mm | |
ASCW4530HF | 4″100mm Arrow Cup Wheel HF | 4″100mm Arrow Cup Wheel HF | |
CYC430MF | 4″ 100mmCyclone Cup Wheel | 4″ 100mmCyclone Cup Wheel | |
HCW425MF | 4″ 100mm x Tri Segment Cup Wheel | 4″ 100mm x Tri Segment Cup Wheel | |
DT4930MF | 4″ 100mm x 9 segment 30grit x 16/22.23mm Cup Wheel | 4″ 100mm x 9 segment 30grit x 16/22.23mm Cup Wheel |
5" 125MM CUP WHEELS
SKU | Name | Description | Image |
---|---|---|---|
ASCW5625HF | 5″125mm Arrow Cup Wheel HF | 5″125mm Arrow Cup Wheel HF | |
DR530MF | 5″ Diamond Double Row Cup Wheel 30/40grit | 5″ Diamond Double Row Cup Wheel 30/40grit | |
DT51230VHF | 5″ 125mm x 12 Segments 30grit VHF Turbo Cup Wheel | 5″ 125mm x 12 Segments 30grit VHF Turbo Cup Wheel | |
DT5930MF | 5″ 125mm x 9 Segments 30/40grit MF Turbo Cup Wheel | 5″ 125mm x 9 Segments 30/40grit MF Turbo Cup Wheel | |
DT51830MF | 5″ 125mm x 18 Segments 30/40grit MF Turbo Cup Wheel | 5″ 125mm x 18 Segments 30/40grit MF Turbo Cup Wheel | |
DT51860VHF | 5″ 125mm x 18 Segments 60grit VHF Turbo Cup Wheel | 5″ 125mm x 18 Segments 60grit VHF Turbo Cup Wheel | |
DT518120VHF | 5″ 125mm x 18 Segments 120grit VHF Turbo Cup Wheel | 5″ 125mm x 18 Segments 120grit VHF Turbo Cup Wheel | |
PCDCW56 | 5″ 125mm 6 pcs PCD cup wheel | 5″ 125mm PCD cup wheel | |
CYC530MF | 5″ 125mm Cyclone Cup Wheel | 5″ 125mm Cyclone Cup Wheel x 22.23mm 30 Grit MF | |
STEP525XHF | 5″ 125mm x 6 Step Segments XHF | 5″ 125mm x 6 Step Segments XHF | |
DSCW5625SF | 5″ 125mm x 6 Diamond shaped segments SF | 5″ 125mm x 6 Diamond shaped segments SF | |
DSCW5625HF | 5″ 125mm x 6 Diamond shaped segments HF | 5″ 125mm x 6 Diamond shaped segments HF | |
PCDCW514 | 5″ 125mm x 14 pcs PCD x 22.23mm Cup Wheel | 5″ 125mm x 12 PCD x 22.23mm Cup Wheel | |
HCW525MF | 5″ 125mm x Tri Segment Cup Wheel | 5″ 125mm x Tri Segment Cup Wheel | |
HCW525HF | 5″ 125mm x Tri Segment Cup Wheel Hard Floor | 5″ 125mm x Tri Segment Cup Wheel Hard Floor | |
STEP525HF | 5″ 125mm x 6 Step Segments HF | 5″ 125mm x 6 Step Segments HF | |
STEP525SF | 5″ 125mm x 6 Step Segments SF | 5″ 125mm x 6 Step Segments SF | |
DF530MF | 5″ 125mm Diamond Fan Cup Wheels x 22.23mm MF (Medium Bond) 30/40 grit | 5″ 125mm Diamond Fan Cup Wheels x 22.23mm MF (Medium Bond) 30/40 grit | |
DF560MF | 5″ 125mm Diamond Fan Cup Wheels x 22.23mm MF (Medium Bond) 60 grit | 5″ 125mm Diamond Fan Cup Wheels x 22.23mm MF (Medium Bond) 60 grit | |
DF5120MF | 5″ 125mm Diamond Fan Cup Wheels x 22.23mm MF (Medium Bond) 120 grit | 5″ 125mm Diamond Fan Cup Wheels x 22.23mm MF (Medium Bond) 120 grit | |
DF5120HF | 5″ 125mm Diamond Fan Cup Wheels x 22.23mm HF (Soft Bond) 120 grit | 5″ 125mm Diamond Fan Cup Wheels x 22.23mm HF (Soft Bond) 120 grit | |
DF560HF | 5″ 125mm Diamond Fan Cup Wheels x 22.23mm HF (Soft Bond) 60 grit | 5″ 125mm Diamond Fan Cup Wheels x 22.23mm HF (Soft Bond) 60 grit | |
DF530HF | 5″ 125mm Diamond Fan Cup Wheels x 22.23mm HF (Soft Bond) 30/40 grit | 5″ 125mm Diamond Fan Cup Wheels x 22.23mm HF (Soft Bond) 30/40 grit | |
CYC530VHF | 5″ 125mm Cyclone Cup Wheel 30 grit VHF | 5″ 125mm Cyclone Cup Wheel x 22.23mm 30 Grit Very Hard Floor VHF | |
CYC560VHF | 5″ 125mm Cyclone Cup Wheel 60 grit VHF | 5″ 125mm Cyclone Cup Wheel x 22.23mm 60 Grit Very Hard Floor VHF | |
CYC5120VHF | 5″ 125mm Cyclone Cup Wheel 120 grit VHF | 5″ 125mm Cyclone Cup Wheel x 22.23mm 120 Grit Very Hard Floor VHF | |
DT5930HF | 5″ 125mm x 9 Segments 30/40grit HF Turbo Cup Wheel | 5″ 125mm x 9 Segments 30/40grit HF Turbo Cup Wheel |
6" 150MM CUP WHEELS
SKU | Name | Description | Image |
---|---|---|---|
DF630MF | 6″ 150mm x 19mm 30grit Fan Cup Wheel | 6″ 150mm x 19mm 30grit Fan Cup Wheel | |
DF680MF | 6″ 150mm x 19mm Fan 80grit Cup Wheel | 6″ 150mm x 19mm Fan 80grit Cup Wheel | |
HCW625HF | 6″ 150mm x 19mm 25grit Cup Wheel | 6″ 150mm x 19mm 25grit Cup Wheel | |
HCW625MF | 6″ 150mm x 19mm 25grit Cup Wheel MF | 6″ 150mm x 19mm 25grit Cup Wheel |
7" 180MM CUP WHEELS
SKU | Name | Description | Image |
---|---|---|---|
ASCW71025HF | 7″ 180mm – 10 x 10mm high Arrow Segment x 22.23mm Cup wheel | 7″ 180mm – 10 x 10mm high Arrow Segment x 22.23mm Cup wheel | |
PCDCW76 | 7″ 180mm 6 pcs PCD cup wheel | 7″ 180mm PCD cup wheel | |
LDCW7325HD | 7″ 180mm x 3 Large Diamond segment Cup wheel | 7″ 180mm x 3 Large Diamond segment Cup wheel | |
LDCW7625HD | 7″ 180mm x 6 Large Diamond segment Cup wheel | 7″ 180mm x 6 Large Diamond segment Cup wheel | |
CSCW7625HF | 7″ 180mm – 6 x 12mm high Curved 25 grit segment x 22.23mm Cup wheel | 7″ 180mm – 6 x 12mm high Curved 25 grit segment x 22.23mm Cup wheel | |
ASCW7625HF | 7″ 180mm – 6 x 15mm high Arrow Segment x 22.23mm x 25 grit Cup wheel | 7″ 180mm – 6 x 15mm high Arrow Segment x 22.23mm x 25 grit Cup wheel | |
DSCW7625SF | 7″ x 6 Diamond shaped segments x 22.23mm – 25 Grit SF | 7″ x 6 Diamond shaped segments x 22.23mm – 25 Grit SF | |
DSCW7625HF | 7″ x 6 Diamond shaped segments x 22.23mm – 25 Grit HF | 7″ x 6 Diamond shaped segments x 22.23mm – 25 Grit HF | |
DSCW71225HF | 7″ x 12 Diamond shaped segments x 22.23mm – 25 Grit HF | 7″ x 12 Diamond shaped segments x 22.23mm – 25 Grit HF | |
DSCW71225SF | 7″ x 12 Diamond shaped segments x 22.23mm – 25 Grit SF | 7″ x 12 Diamond shaped segments x 22.23mm – 25 Grit SF | |
DT71216MF | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm MF 16 Grit | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm MF 16 Grit | |
DT71230MF | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm MF 30/40 grit | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm MF 30/40 grit | |
DT71230HF | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm HF 30/40 grit | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm HF 30/40 grit | |
DT72430MF | 7″ 180mm Turbo cup wheel x 24 x 5mm x 22.23mm MF 30/40 grit | 7″ 180mm Turbo cup wheel x 24 x 5mm x 22.23mm MF 30/40 grit | |
DT72460MF | 7″ 180mm Turbo cup wheel x 24 x 5mm x 22.23mm MF (Medium Bond) 60 grit | 7″ 180mm Turbo cup wheel x 24 x 5mm x 22.23mm MF (Medium Bond) 60 grit | |
DT72480MF | 7″ 180mm Turbo cup wheel x 24 x 5mm x 22.23mm MF (Medium Bond) 80 grit | 7″ 180mm Turbo cup wheel x 24 x 5mm x 22.23mm MF (Medium Bond) 80 grit | |
DT724120MF | 7″ 180mm Turbo cup wheel x 24 x 5mm x 22.23mm MF (Medium Bond) 120 grit | 7″ 180mm Turbo cup wheel x 24 x 5mm x 22.23mm MF (Medium Bond) 120 grit | |
DT724120HF | 7″ 180mm Turbo cup wheel x 24 x 5mm x 22.23mm HF (Soft Bond for Hard Concrete) 120 grit | 7″ 180mm Turbo cup wheel x 24 x 5mm x 22.23mm HF (Soft Bond for Hard Concrete) 120 grit | |
DT72480HF | 7″ 180mm Turbo cup wheel x 24 x 5mm x 22.23mm HF (Soft Bond for Hard Concrete) 80 grit | 7″ 180mm Turbo cup wheel x 24 x 5mm x 22.23mm HF (Soft Bond for Hard Concrete) 80 grit | |
DF730MF | 7″ 180mm Diamond Fan Cup Wheels x 22.23mm MF (Medium Bond) 30/40 grit | 7″ 180mm Diamond Fan Cup Wheels x 22.23mm MF (Medium Bond) 30/40 grit | |
DF760MF | 7″ 180mm Diamond Fan Cup Wheels x 22.23mm MF (Medium Bond) 60 grit | 7″ 180mm Diamond Fan Cup Wheels x 22.23mm MF (Medium Bond) 60 grit | |
DF7120MF | 7″ 180mm Diamond Fan Cup Wheels x 22.23mm MF (Medium Bond) 120 grit | 7″ 180mm Diamond Fan Cup Wheels x 22.23mm MF (Medium Bond) 120 grit | |
DR730MF | 7″ 180mm Double Row Cup wheel x 22.23mm MF (Medium Bond) 30/40 Grit | 7″ 180mm Double Row Cup wheel x 22.23mm MF (Medium Bond) 30/40 Grit | |
DR7120MF | 7″ 180mm Double Row Cup wheel x 22.23mm MF (Medium Bond) 120 Grit | 7″ 180mm Double Row Cup wheel x 22.23mm MF (Medium Bond) 120 Grit | |
HCW725HF | 7″ 180mm Hilti Style Tri Segment Cup Wheel | 7″ 180mm x Tri Segment Cup Wheel | |
STEP725XHF | 7″ 180mm x 8 Step Segments XHF 25grit Cup Wheel | 7″ 180mm x 8 Step Segments XHF 25grit Cup Wheel | |
DT71230SF | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm SF 30/40 grit | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm SF 30/40 grit | |
DF730VHF | 7″ 180mm Diamond Fan Cup Wheels x 22.23mm VHF (Very Soft Bond) 30/40 grit | 7″ 180mm Diamond Fan Cup Wheels x 22.23mm VHF (Very Soft Bond) 30/40 grit | |
DF760VHF | 7″ 180mm Diamond Fan Cup Wheels x 22.23mm VHF (Very Soft Bond) 60 grit | 7″ 180mm Diamond Fan Cup Wheels x 22.23mm VHF (Very Soft Bond) 60 grit | |
DF7120VHF | 7″ 180mm Diamond Fan Cup Wheels x 22.23mm VHF (Very Soft Bond) 120 grit | 7″ 180mm Diamond Fan Cup Wheels x 22.23mm VHF (Very Soft Bond) 120 grit | |
CSCW7625XHF | 7″ 180mm – 6 x 12mm high Curved 25 grit segment x 22.23mm Cup wheel XHF | 7″ 180mm – 6 x 12mm high Curved 25 grit segment x 22.23mm Cup wheel | |
DSCW7625VHF | 7″ x 6 Diamond shaped segments x 22.23mm – 25 Grit VHF | 7″ x 6 Diamond shaped segments x 22.23mm – 25 Grit VHF | |
DSCW71225HF-1 | 7″ x 12 Diamond shaped segments x 22.23mm – 25 Grit VHF | 7″ x 12 Diamond shaped segments x 22.23mm – 25 Grit VHF | |
DT71230VSF | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm VSF 30/40 grit | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm VSF 30/40 grit | |
DT71230XHF | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm XHF 30/40 grit | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm XHF 30/40 grit | |
DT71230VHF | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm VHF 120 grit | 7″ 180mm Turbo cup wheel x 12 x 8mm x 22.23mm VHF 120 grit | |
STEP725HF | 7″ 180mm x 8 Step Segments HF 25grit Cup Wheel | 7″ 180mm x 8 Step Segments HF 25grit Cup Wheel | |
STEP725SF | 7″ 180mm x 8 Step Segments SF 25grit Cup Wheel | 7″ 180mm x 8 Step Segments SF 25grit Cup Wheel | |
PCDCW714 | 7″ 180mm 14 pcs PCD cup wheel | 7″ 180mm PCD cup wheel | |
HCW725MF | 7″ 180mm Hilti Style Tri Segment Cup Wheel MF | 7″ 180mm x Tri Segment Cup Wheel |
7" SATELLITE CUP WHEELS
SKU | Name | Description | Image |
---|---|---|---|
TGP7316MF | 7″x 3 Diamond Segemnts MF 16grit – Low profile cup wheel | 7″x 3 Diamond Segemnts MF 16grit – Low profile cup wheel | |
TGP7316HF | 7″x 3 Diamond Segemnts HF 16grit x 10mm high – Low profile cup wheel | 7″x 3 Diamond Segemnts HF 16grit x 10mm high – Low profile cup wheel | |
TGP7330MF | 7″x 3 Diamond Segemnts – 30/40grit x 10mm high MF – Low profile cup wheel | 7″x 3 Diamond Segemnts – 30/40grit x 10mm high MF – Low profile cup wheel | |
TGP7330HF | 7″x 3 Diamond Segments – 30/40grit x 10mm high HF – Low profile cup wheel | 7″x 3 Diamond Segments – 30/40grit x 10mm high HF – Low profile cup wheel | |
TGP7330SF | 7″x 3 Diamond Segemnts – 30/40grit x 10mm high SF – Low profile cup wheel | 7″x 3 Diamond Segemnts – 30/40grit x 10mm high SF – Low profile cup wheel | |
TGP7616MF | 7″x 6 Diamond Segemnts – 16grit x 10mm high MF – Low profile cup wheel | 7″x 6 Diamond Segemnts – 16grit x 10mm high MF – Low profile cup wheel | |
TGP7616HF | 7″x 6 Diamond Segemnts – 16grit x 10mm high HF Soft Bond for Hard Concrete – Low profile cup wheel | 7″x 6 Diamond Segemnts – 16grit x 10mm high HF Soft Bond for Hard Concrete – Low profile cup wheel | |
TGP7930MF | 7″x 9 Diamond Segemnts – 30/40grit x 10mm high MF Medium Bond – Low profile cup wheel | 7″x 9 Diamond Segemnts – 30/40grit x 10mm high MF Medium Bond – Low profile cup wheel | |
TGP7960MF | 7″x 9 Diamond Segemnts – 60grit x 10mm high MF Medium Bond – Low profile cup wheel | 7″x 9 Diamond Segemnts – 60grit x 10mm high MF Medium Bond – Low profile cup wheel | |
TGP79120MF | 7″x 9 Diamond Segemnts – 120grit x 10mm high MF Medium Bond – Low profile cup wheel | 7″x 9 Diamond Segemnts – 120grit x 10mm high MF Medium Bond – Low profile cup wheel | |
TGP7325VHF | 7″x 3 Diamond Segemnts VHF 25grit | 7″x 3 Diamond Segemnts VHF 25grit | |
TGP7630MF | 7″ x 6 Diamond Segments – 30grit x 10mm high MF – Low profile cup wheel | 7″ x 6 Diamond Segments – 30grit x 10mm high MF – Low profile cup wheel | |
TGP7660VHF | 7″ x 6 Diamond Segments – 60grit x 10mm high VHF – Low profile cup wheel | 7″ x 6 Diamond Segments – 60grit x 10mm high VHF – Low profile cup wheel | |
TGP7630HF | 7″ x 6 Diamond Segments – 30grit x 10mm high HF – Low profile cup wheel | 7″ x 6 Diamond Segments – 30grit x 10mm high HF – Low profile cup wheel | |
TGP7960HF | 7″ x 9 Diamond Segments – 60grit x 10mm high HF Soft Bond – Low profile cup wheel | 7″ x 9 Diamond Segments – 60grit x 10mm high HF Soft Bond – Low profile cup wheel | |
TGP79120HF | 7″ x 9 Diamond Segments – 120grit x 10mm high HF Soft Bond – Low profile cup wheel | 7″ x 9 Diamond Segments – 120grit x 10mm high HF Soft Bond – Low profile cup wheel | |
TGP7325MF | 7″ x 3 Diamond Segments MF 25grit | 7″ x 3 Diamond Segments MF 25grit | |
TGP7980VHF | 7″ x 9 Diamond Segments – 80grit x 10mm high VHF Very Soft Bond – Low profile cup wheel | 7″ x 9 Diamond Segments – 80grit x 10mm high VHF Very Soft Bond – Low profile cup wheel | |
TGP73STAR25VHF | 7″ 175mm Cup Wheel x 3 Stars Segments VHF 25 Grit | 7″ 175mm Cup Wheel x 3 Stars Segments VHF 25 Grit | |
TGP76STAR25HF | 7″ 175mm Cup Wheel x 6 Stars Segments HF 25 Grit | 7″ 175mm Cup Wheel x 6 Stars Segments HF 25 Grit | |
TGP73STAR30HF | 7″ 175mm Cup Wheel x 3 Stars Segments HF 30 Grit | 7″ 175mm Cup Wheel x 3 Stars Segments HF 30 Grit |
10"METEOR CUP WHEELS
SKU | Name | Description | Image |
---|---|---|---|
TGP109PCD | 10″ 250mm x 9 PCD TCT segments | 10″ 250mm x 9 PCD TCT segments | |
TGP10316HF | 10″ 250mm x 3 Diamond Segments – 16grit x 10mm high – Cup wheel – HF | 10″ 250mm x 3 Diamond Segments – 16grit x 10mm high – Cup wheel – HF | |
TGP10330HF | 10″ 250mm x 3 Diamond Segments – 30/40grit x 10mm high – Cup wheel – HF | 10″ 250mm x 3 Diamond Segments – 30/40grit x 10mm high – Cup wheel – HF | |
TGP10330MF | 10″ 250mm x 3 Diamond Segments – 30/40grit x 10mm high – Cup wheel – MF | 10″ 250mm x 3 Diamond Segments – 30/40grit x 10mm high – Cup wheel – MF | |
TGP10616MF | 10″ 250mm x 6 Diamond Segments – 16grit x 10mm high – Cup wheel – MF Medium Bond | 10″ 250mm x 6 Diamond Segments – 16grit x 10mm high – Cup wheel – MF Medium Bond | |
TGP10316MF | 10″ 250mm x 3 Diamond Segments – 16grit x 10mm high – Cup wheel – MF Medium Bond | 10″ 250mm x 3 Diamond Segments – 16grit x 10mm high – Cup wheel – MF Medium Bond | |
TGP10630HF | 10″ 250mm x 6 Diamond Segments – 30/40grit x 10mm high – Cup wheel – HF | 10″ 250mm x 6 Diamond Segments – 30/40grit x 10mm high – Cup wheel – HF | |
TGP10930MF | 10″ 250mm x 9 Diamond Segments – 30/40grit x 10mm high – Cup wheel – MF Medium Bond | 10″ 250mm x 9 Diamond Segments – 30/40grit x 10mm high – Cup wheel – MF Medium Bond | |
TGP10960MF | 10″ 250mm x 9 Diamond Segments – 60grit x 10mm high – Cup wheel – MF | 10″ 250mm x 9 Diamond Segments – 60grit x 10mm high – Cup wheel – MF | |
TGP109120MF | 10″ 250mm x 9 Diamond Segments – 120grit x 10mm high – Cup wheel – MF | 10″ 250mm x 9 Diamond Segments – 120grit x 10mm high – Cup wheel – MF | |
TGP106MF | 10″ 250mm x 6 Diamond Segments 30 Grit MF | 10″ 250mm x 6 Diamond Segments 30 Grit MF | |
TGP106STAR25HF | 10″ 250mm Cup Wheel x 6 Stars Segments x 12mm x 22.23mm HF 25 Grit | 10″ 250mm Cup Wheel x 6 Stars Segments x 12mm x 22.23mm HF 25 Grit | |
TGP103STAR25HF | 10″ 250mm Cup Wheel x 3 Stars Segments HF 25 Grit | 10″ 250mm Cup Wheel x 3 Stars Segments x HF 25 Grit |